Pulaski County, AR vs Oklahoma County, OK
Every published reading for both counties side by side, with the better figure marked on each row. Open the live comparison to add up to two more counties.
Figures from the 2024 release of the Census American Community Survey, checked September 2026. Health, hazard and price-level readings name their own release beside them.
Dollar for dollar
| Reading | Pulaski CountyArkansas | Oklahoma CountyOklahoma |
|---|---|---|
| Home value | $214,700 | $222,900 |
| Price ratio | 3.4x income$214,700 | 3.3x income$222,900 |
| Rent | $1,080/mo | $1,116/mo |
| Childcare cost | 34.8% of income | 32.2% of income |
| Electricity | ~$175 | ~$125 |
| Gas | ~$87 | ~$87 |
| Water & sewer (yearly) | ~$375 | ~$625 |
| Household income | $62,873 | $66,679 |
Electricity and gas brackets are monthly; water & sewer is yearly. Household income is context, not a cost. There is no total row because these measures mix dollars, ratios and brackets, and a sum of them would be an invented number.
Head-to-head
The trophy marks the better reading on each row. A row with no trophy is a tie or a reading one source did not publish.
Cost of Living
| Reading | Pulaski County | Oklahoma County |
|---|---|---|
| Median Home Value | $214,700 | $222,900 |
| Home Price-to-Income Ratio | 3.4x income$214,700 | 3.3x income$222,900 |
| Rent Burden | 20.6% of income$1,080 | 20.1% of income$1,116 |
| Median Gross Rent | $1,080 | $1,116 |
| Property Tax Bill (Current Owners, Yearly) | $1,642 | $2,155 |
| Property Tax Rate (Current Owners) | 0.76% | 0.97% |
| Child Care Cost Burden | 34.8% of income | 32.2% of income |
| Electricity Bill (Middle Household) | ~$175 | ~$125 |
| Gas Bill (Middle Household) | ~$87 | ~$87 |
| Water & Sewer Bill (Middle Household, Yearly) | ~$375 | ~$625 |
Jobs & Income
| Reading | Pulaski County | Oklahoma County |
|---|---|---|
| Median Household Income | $62,873 | $66,679 |
| Unemployment Rate | 4.7%ACS | 4.8%ACS |
Health & Healthcare
| Reading | Pulaski County | Oklahoma County |
|---|---|---|
| Life Expectancy | 73.8 yrs | 73.8 yrs |
| Poor or Fair Health | 20.2% | 20.8% |
| Uninsured Rate | 9.0% | 14.9% |
| Health Index | 57/100 | 54/100 |
| Injury Deaths | 105 per 100k | 109 per 100k |
| Premature Death Rate | 12,283 per 100k | 10,807 per 100k |
| Adult Obesity Rate | 38.4% | 39.4% |
| Adult Smoking Rate | 16.7% | 16.1% |
| Physical Inactivity Rate | 26.7% | 27.2% |
| Diabetes Prevalence | 12.7% | 11.9% |
| Child Poverty Rate | 23.7% | 22.2% |
| Food Insecurity | 16.3% | 15.3% |
Commute & Daily Life
| Reading | Pulaski County | Oklahoma County |
|---|---|---|
| Mean Commute Time | 20 min | 22 min |
| Income Inequality | 4.98x | 4.74x |
| Broadband Access | 87.6% | 90.4% |
| Child Care Centers | 11.2 per 1,000 children | 15.7 per 1,000 children |
Environment & Disaster Risk
| Reading | Pulaski County | Oklahoma County |
|---|---|---|
| Natural Hazard Risk | 97th pctile | 98th pctile |
| Wildfire Risk | 72nd pctile | 89th pctile |
| Hurricane Risk | 72nd pctile | 50th pctile |
| Tornado Risk | 99th pctile | 100th pctile |
| Earthquake Risk | 98th pctile | 94th pctile |
| Flood Risk | 97th pctile | 98th pctile |
| Good Air Quality Days | 33.0% | 41.0% |
| Median Air Quality Index | AQI 55 | AQI 53 |
Schools & Education
| Reading | Pulaski County | Oklahoma County |
|---|---|---|
| High School Graduation Rate | 92.0% | 88.5% |
| Bachelor's Degree or Higher | 37.9% | 35.9% |
| Graduate Degree Rate | 15.4% | 13.2% |
| College Enrollment Rate | 27.4% | 32.1% |
| 3rd-Grade Reading Scores | 2.7 grade level | 2.7 grade level |
| 3rd-Grade Math Scores | 2.5 grade level | 2.7 grade level |
| K-12 Education Index | 71/100 | 69/100 |
| Higher Education Index | 50/100 | 48/100 |
Community Size
| Reading | Pulaski County | Oklahoma County |
|---|---|---|
| Population | 400K | 806K |
Where these numbers come from
Each reading is the published figure, not an estimate. A dash means the source did not publish one for that county, and a dash never wins a row.
- US Census ACS 5-year · updated yearly
- Derived from Census ACS 5-year (homeValue ÷ income)
- Derived from Census ACS 5-year ((rent × 12) ÷ income)
- US Census ACS 5-year (B25103) · updated yearly
- Derived from Census ACS 5-year (propertyTax ÷ homeValue)
- US Census ACS 5-year (B25132) · updated yearly
- US Census ACS 5-year (B25133) · updated yearly
- US Census ACS 5-year (B25134) · updated yearly
- Census ACS baseline · BLS LAUS latest monthly for pinned counties
- County Health Rankings 2025 (CHR/RWJF) · CDC data
- County Health Rankings 2025 (CHR/RWJF)
- County Health Rankings 2025 (CHR/RWJF) · BRFSS
- County Health Rankings 2025 (CHR/RWJF) · Census SAHIE
- County Health Rankings 2025 (CHR/RWJF) · CDC
- County Health Rankings 2025 (CHR/RWJF) · Census SAIPE
- County Health Rankings 2025 (CHR/RWJF) · Census ACS
- Derived from County Health Rankings 2025
- County Health Rankings 2025 (CHR/RWJF) · CDC NCHS
- County Health Rankings 2025 (CHR/RWJF) · Feeding America
- County Health Rankings 2025 (CHR/RWJF) · DOL + Census SAIPE
- County Health Rankings 2025 (CHR/RWJF) · HRSA + state licensing
- FEMA National Risk Index 2023
- County Health Rankings 2025 (CHR/RWJF) · NCES EDFacts
- County Health Rankings 2025 (CHR/RWJF) · Stanford Education Data Archive
- Derived from US Census ACS 5-year
- US Census ACS 5-year (DP02) · updated yearly
- US Census ACS 5-year (S1401) · updated yearly
- EPA AQS Annual AQI by County 2023