Capitol Planning Region, CT vs Kings County, NY
Every published reading for both counties side by side, with the better figure marked on each row. Open the live comparison to add up to two more counties.
Figures from the 2024 release of the Census American Community Survey, checked September 2026. Health, hazard and price-level readings name their own release beside them.
Dollar for dollar
| Reading | Capitol Planning RegionConnecticut | Kings CountyNew York |
|---|---|---|
| Home value | $323,700 | $905,000 |
| Price ratio | 3.5x income$323,700 | 11.3x income$905,000 |
| Rent | $1,411/mo | $1,833/mo |
| Childcare cost | 40.3% of income | 40.0% of income |
| Electricity | ~$175 | ~$125 |
| Gas | ~$125 | ~$62 |
| Water & sewer (yearly) | ~$625 | ~$875 |
| Household income | $93,394 | $80,263 |
Electricity and gas brackets are monthly; water & sewer is yearly. Household income is context, not a cost. There is no total row because these measures mix dollars, ratios and brackets, and a sum of them would be an invented number.
Head-to-head
The trophy marks the better reading on each row. A row with no trophy is a tie or a reading one source did not publish.
Cost of Living
| Reading | Capitol Planning Region | Kings County |
|---|---|---|
| Median Home Value | $323,700 | $905,000 |
| Home Price-to-Income Ratio | 3.5x income$323,700 | 11.3x income$905,000 |
| Rent Burden | 18.1% of income$1,411 | 27.4% of income$1,833 |
| Median Gross Rent | $1,411 | $1,833 |
| Property Tax Bill (Current Owners, Yearly) | $6,454 | $6,382 |
| Property Tax Rate (Current Owners) | 1.99% | 0.71% |
| Child Care Cost Burden | 40.3% of income | 40.0% of income |
| Electricity Bill (Middle Household) | ~$175 | ~$125 |
| Gas Bill (Middle Household) | ~$125 | ~$62 |
| Water & Sewer Bill (Middle Household, Yearly) | ~$625 | ~$875 |
Jobs & Income
| Reading | Capitol Planning Region | Kings County |
|---|---|---|
| Median Household Income | $93,394 | $80,263 |
| Unemployment Rate | 5.2%ACS | 7.9%ACS |
Health & Healthcare
| Reading | Capitol Planning Region | Kings County |
|---|---|---|
| Life Expectancy | 78.6 yrs | 80.1 yrs |
| Poor or Fair Health | 15.4% | 17.0% |
| Uninsured Rate | 5.8% | 6.5% |
| Health Index | 73/100 | 72/100 |
| Injury Deaths | 83 per 100k | 44 per 100k |
| Premature Death Rate | 7,008 per 100k | 6,345 per 100k |
| Adult Obesity Rate | 32.4% | 26.9% |
| Adult Smoking Rate | 12.4% | 11.7% |
| Physical Inactivity Rate | 23.9% | 25.5% |
| Diabetes Prevalence | 9.4% | 10.9% |
| Child Poverty Rate | 11.9% | 26.7% |
| Food Insecurity | 13.1% | 15.2% |
Commute & Daily Life
| Reading | Capitol Planning Region | Kings County |
|---|---|---|
| Mean Commute Time | 24 min | 42 min |
| Income Inequality | 5.03x | 6.77x |
| Broadband Access | 90.5% | 87.9% |
| Child Care Centers | 7.4 per 1,000 children | 8.0 per 1,000 children |
Environment & Disaster Risk
| Reading | Capitol Planning Region | Kings County |
|---|---|---|
| Natural Hazard Risk | 97th pctile | 99th pctile |
| Wildfire Risk | 57th pctile | 39th pctile |
| Hurricane Risk | 93rd pctile | 97th pctile |
| Tornado Risk | 90th pctile | 94th pctile |
| Earthquake Risk | 93rd pctile | 99th pctile |
| Flood Risk | 99th pctile | 99th pctile |
| Good Air Quality Days | — | 57.0% |
| Median Air Quality Index | — | AQI 46 |
Schools & Education
| Reading | Capitol Planning Region | Kings County |
|---|---|---|
| High School Graduation Rate | 91.2% | 84.2% |
| Bachelor's Degree or Higher | 42.1% | 42.1% |
| Graduate Degree Rate | 18.8% | 17.1% |
| College Enrollment Rate | 50.9% | 42.7% |
| 3rd-Grade Reading Scores | 3.1 grade level | — |
| 3rd-Grade Math Scores | 3.0 grade level | — |
| K-12 Education Index | 83/100 | 60/100 |
| Higher Education Index | 68/100 | 62/100 |
Community Size
| Reading | Capitol Planning Region | Kings County |
|---|---|---|
| Population | 977K | 2.63M |
Where these numbers come from
Each reading is the published figure, not an estimate. A dash means the source did not publish one for that county, and a dash never wins a row.
- US Census ACS 5-year · updated yearly
- Derived from Census ACS 5-year (homeValue ÷ income)
- Derived from Census ACS 5-year ((rent × 12) ÷ income)
- US Census ACS 5-year (B25103) · updated yearly
- Derived from Census ACS 5-year (propertyTax ÷ homeValue)
- US Census ACS 5-year (B25132) · updated yearly
- US Census ACS 5-year (B25133) · updated yearly
- US Census ACS 5-year (B25134) · updated yearly
- Census ACS baseline · BLS LAUS latest monthly for pinned counties
- County Health Rankings 2025 (CHR/RWJF) · CDC data
- County Health Rankings 2025 (CHR/RWJF)
- County Health Rankings 2025 (CHR/RWJF) · BRFSS
- County Health Rankings 2025 (CHR/RWJF) · Census SAHIE
- County Health Rankings 2025 (CHR/RWJF) · CDC
- County Health Rankings 2025 (CHR/RWJF) · Census SAIPE
- County Health Rankings 2025 (CHR/RWJF) · Census ACS
- Derived from County Health Rankings 2025
- County Health Rankings 2025 (CHR/RWJF) · CDC NCHS
- County Health Rankings 2025 (CHR/RWJF) · Feeding America
- County Health Rankings 2025 (CHR/RWJF) · DOL + Census SAIPE
- County Health Rankings 2025 (CHR/RWJF) · HRSA + state licensing
- FEMA National Risk Index 2023
- County Health Rankings 2025 (CHR/RWJF) · NCES EDFacts
- County Health Rankings 2025 (CHR/RWJF) · Stanford Education Data Archive
- Derived from US Census ACS 5-year
- US Census ACS 5-year (DP02) · updated yearly
- US Census ACS 5-year (S1401) · updated yearly
- EPA AQS Annual AQI by County 2023