New Castle County, DE vs Bergen County, NJ
Every published reading for both counties side by side, with the better figure marked on each row. Open the live comparison to add up to two more counties.
Figures from the 2024 release of the Census American Community Survey, checked September 2026. Health, hazard and price-level readings name their own release beside them.
Dollar for dollar
| Reading | New Castle CountyDelaware | Bergen CountyNew Jersey |
|---|---|---|
| Home value | $352,200 | $623,000 |
| Price ratio | 3.9x income$352,200 | 5.0x income$623,000 |
| Rent | $1,448/mo | $1,914/mo |
| Childcare cost | 26.9% of income | 30.4% of income |
| Electricity | ~$175 | ~$175 |
| Gas | ~$87 | ~$125 |
| Water & sewer (yearly) | ~$625 | ~$625 |
| Household income | $91,166 | $124,884 |
Electricity and gas brackets are monthly; water & sewer is yearly. Household income is context, not a cost. There is no total row because these measures mix dollars, ratios and brackets, and a sum of them would be an invented number.
Head-to-head
The trophy marks the better reading on each row. A row with no trophy is a tie or a reading one source did not publish.
Cost of Living
| Reading | New Castle County | Bergen County |
|---|---|---|
| Median Home Value | $352,200 | $623,000 |
| Home Price-to-Income Ratio | 3.9x income$352,200 | 5.0x income$623,000 |
| Rent Burden | 19.1% of income$1,448 | 18.4% of income$1,914 |
| Median Gross Rent | $1,448 | $1,914 |
| Property Tax Bill (Current Owners, Yearly) | $2,499 | — |
| Property Tax Rate (Current Owners) | 0.71% | — |
| Child Care Cost Burden | 26.9% of income | 30.4% of income |
| Electricity Bill (Middle Household) | ~$175 | ~$175 |
| Gas Bill (Middle Household) | ~$87 | ~$125 |
| Water & Sewer Bill (Middle Household, Yearly) | ~$625 | ~$625 |
Jobs & Income
| Reading | New Castle County | Bergen County |
|---|---|---|
| Median Household Income | $91,166 | $124,884 |
| Unemployment Rate | 4.8%ACS | 5.8%ACS |
Health & Healthcare
| Reading | New Castle County | Bergen County |
|---|---|---|
| Life Expectancy | 77.1 yrs | 81.9 yrs |
| Poor or Fair Health | 16.1% | 12.6% |
| Uninsured Rate | 6.2% | 6.8% |
| Health Index | 70/100 | 81/100 |
| Injury Deaths | 100 per 100k | 48 per 100k |
| Premature Death Rate | 8,586 per 100k | 4,472 per 100k |
| Adult Obesity Rate | 37.6% | 25.8% |
| Adult Smoking Rate | 14.2% | 9.4% |
| Physical Inactivity Rate | 22.4% | 20.9% |
| Diabetes Prevalence | 11.6% | 8.4% |
| Child Poverty Rate | 14.6% | 7.1% |
| Food Insecurity | 12.0% | 8.9% |
Commute & Daily Life
| Reading | New Castle County | Bergen County |
|---|---|---|
| Mean Commute Time | 25 min | 31 min |
| Income Inequality | 4.46x | 4.82x |
| Broadband Access | 92.3% | 94.0% |
| Child Care Centers | 9.4 per 1,000 children | 8.7 per 1,000 children |
Environment & Disaster Risk
| Reading | New Castle County | Bergen County |
|---|---|---|
| Natural Hazard Risk | 95th pctile | 98th pctile |
| Wildfire Risk | 61st pctile | 22nd pctile |
| Hurricane Risk | 88th pctile | 93rd pctile |
| Tornado Risk | 88th pctile | 92nd pctile |
| Earthquake Risk | 93rd pctile | 96th pctile |
| Flood Risk | 98th pctile | 100th pctile |
| Good Air Quality Days | 47.0% | 56.0% |
| Median Air Quality Index | AQI 51 | AQI 48 |
Schools & Education
| Reading | New Castle County | Bergen County |
|---|---|---|
| High School Graduation Rate | 92.6% | 92.9% |
| Bachelor's Degree or Higher | 39.7% | 53.1% |
| Graduate Degree Rate | 17.2% | 21.5% |
| College Enrollment Rate | 47.6% | 46.9% |
| 3rd-Grade Reading Scores | 2.9 grade level | 3.6 grade level |
| 3rd-Grade Math Scores | 2.9 grade level | 3.5 grade level |
| K-12 Education Index | 82/100 | 91/100 |
| Higher Education Index | 63/100 | 77/100 |
Community Size
| Reading | New Castle County | Bergen County |
|---|---|---|
| Population | 578K | 962K |
Where these numbers come from
Each reading is the published figure, not an estimate. A dash means the source did not publish one for that county, and a dash never wins a row.
- US Census ACS 5-year · updated yearly
- Derived from Census ACS 5-year (homeValue ÷ income)
- Derived from Census ACS 5-year ((rent × 12) ÷ income)
- US Census ACS 5-year (B25103) · updated yearly
- Derived from Census ACS 5-year (propertyTax ÷ homeValue)
- US Census ACS 5-year (B25132) · updated yearly
- US Census ACS 5-year (B25133) · updated yearly
- US Census ACS 5-year (B25134) · updated yearly
- Census ACS baseline · BLS LAUS latest monthly for pinned counties
- County Health Rankings 2025 (CHR/RWJF) · CDC data
- County Health Rankings 2025 (CHR/RWJF)
- County Health Rankings 2025 (CHR/RWJF) · BRFSS
- County Health Rankings 2025 (CHR/RWJF) · Census SAHIE
- County Health Rankings 2025 (CHR/RWJF) · CDC
- County Health Rankings 2025 (CHR/RWJF) · Census SAIPE
- County Health Rankings 2025 (CHR/RWJF) · Census ACS
- Derived from County Health Rankings 2025
- County Health Rankings 2025 (CHR/RWJF) · CDC NCHS
- County Health Rankings 2025 (CHR/RWJF) · Feeding America
- County Health Rankings 2025 (CHR/RWJF) · DOL + Census SAIPE
- County Health Rankings 2025 (CHR/RWJF) · HRSA + state licensing
- FEMA National Risk Index 2023
- County Health Rankings 2025 (CHR/RWJF) · NCES EDFacts
- County Health Rankings 2025 (CHR/RWJF) · Stanford Education Data Archive
- Derived from US Census ACS 5-year
- US Census ACS 5-year (DP02) · updated yearly
- US Census ACS 5-year (S1401) · updated yearly
- EPA AQS Annual AQI by County 2023