Cook County, IL vs Milwaukee County, WI
Every published reading for both counties side by side, with the better figure marked on each row. Open the live comparison to add up to two more counties.
Figures from the 2024 release of the Census American Community Survey, checked September 2026. Health, hazard and price-level readings name their own release beside them.
Dollar for dollar
| Reading | Cook CountyIllinois | Milwaukee CountyWisconsin |
|---|---|---|
| Home value | $324,500 | $230,700 |
| Price ratio | 3.9x income$324,500 | 3.6x income$230,700 |
| Rent | $1,435/mo | $1,101/mo |
| Childcare cost | 29.0% of income | 46.6% of income |
| Electricity | ~$75 | ~$175 |
| Gas | ~$87 | ~$87 |
| Water & sewer (yearly) | ~$625 | ~$875 |
| Household income | $83,498 | $64,435 |
Electricity and gas brackets are monthly; water & sewer is yearly. Household income is context, not a cost. There is no total row because these measures mix dollars, ratios and brackets, and a sum of them would be an invented number.
Head-to-head
The trophy marks the better reading on each row. A row with no trophy is a tie or a reading one source did not publish.
Cost of Living
| Reading | Cook County | Milwaukee County |
|---|---|---|
| Median Home Value | $324,500 | $230,700 |
| Home Price-to-Income Ratio | 3.9x income$324,500 | 3.6x income$230,700 |
| Rent Burden | 20.6% of income$1,435 | 20.5% of income$1,101 |
| Median Gross Rent | $1,435 | $1,101 |
| Property Tax Bill (Current Owners, Yearly) | $6,191 | $4,444 |
| Property Tax Rate (Current Owners) | 1.91% | 1.93% |
| Child Care Cost Burden | 29.0% of income | 46.6% of income |
| Electricity Bill (Middle Household) | ~$75 | ~$175 |
| Gas Bill (Middle Household) | ~$87 | ~$87 |
| Water & Sewer Bill (Middle Household, Yearly) | ~$625 | ~$875 |
Jobs & Income
| Reading | Cook County | Milwaukee County |
|---|---|---|
| Median Household Income | $83,498 | $64,435 |
| Unemployment Rate | 7.0%ACS | 4.8%ACS |
Health & Healthcare
| Reading | Cook County | Milwaukee County |
|---|---|---|
| Life Expectancy | 77.4 yrs | 74.3 yrs |
| Poor or Fair Health | 17.5% | 18.6% |
| Uninsured Rate | 9.7% | 7.7% |
| Health Index | 69/100 | 62/100 |
| Injury Deaths | 83 per 100k | 141 per 100k |
| Premature Death Rate | 8,536 per 100k | 11,226 per 100k |
| Adult Obesity Rate | 32.8% | 39.4% |
| Adult Smoking Rate | 12.0% | 17.1% |
| Physical Inactivity Rate | 20.9% | 23.3% |
| Diabetes Prevalence | 10.8% | 11.1% |
| Child Poverty Rate | 17.2% | 23.3% |
| Food Insecurity | 12.1% | 12.8% |
Commute & Daily Life
| Reading | Cook County | Milwaukee County |
|---|---|---|
| Mean Commute Time | 32 min | 22 min |
| Income Inequality | 5.43x | 4.86x |
| Broadband Access | 89.2% | 87.5% |
| Child Care Centers | 4.6 per 1,000 children | 10.0 per 1,000 children |
Environment & Disaster Risk
| Reading | Cook County | Milwaukee County |
|---|---|---|
| Natural Hazard Risk | 100th pctile | 98th pctile |
| Wildfire Risk | 56th pctile | 30th pctile |
| Hurricane Risk | 49th pctile | 19th pctile |
| Tornado Risk | 100th pctile | 99th pctile |
| Earthquake Risk | 98th pctile | 81st pctile |
| Flood Risk | 100th pctile | 97th pctile |
| Good Air Quality Days | 28.0% | 45.0% |
| Median Air Quality Index | AQI 57 | AQI 52 |
Schools & Education
| Reading | Cook County | Milwaukee County |
|---|---|---|
| High School Graduation Rate | 88.3% | 89.6% |
| Bachelor's Degree or Higher | 42.7% | 34.7% |
| Graduate Degree Rate | 18.0% | 12.6% |
| College Enrollment Rate | 41.2% | 38.1% |
| 3rd-Grade Reading Scores | 3.0 grade level | 2.5 grade level |
| 3rd-Grade Math Scores | 2.9 grade level | 2.5 grade level |
| K-12 Education Index | 75/100 | 69/100 |
| Higher Education Index | 63/100 | 49/100 |
Community Size
| Reading | Cook County | Milwaukee County |
|---|---|---|
| Population | 5.18M | 926K |
Where these numbers come from
Each reading is the published figure, not an estimate. A dash means the source did not publish one for that county, and a dash never wins a row.
- US Census ACS 5-year · updated yearly
- Derived from Census ACS 5-year (homeValue ÷ income)
- Derived from Census ACS 5-year ((rent × 12) ÷ income)
- US Census ACS 5-year (B25103) · updated yearly
- Derived from Census ACS 5-year (propertyTax ÷ homeValue)
- US Census ACS 5-year (B25132) · updated yearly
- US Census ACS 5-year (B25133) · updated yearly
- US Census ACS 5-year (B25134) · updated yearly
- Census ACS baseline · BLS LAUS latest monthly for pinned counties
- County Health Rankings 2025 (CHR/RWJF) · CDC data
- County Health Rankings 2025 (CHR/RWJF)
- County Health Rankings 2025 (CHR/RWJF) · BRFSS
- County Health Rankings 2025 (CHR/RWJF) · Census SAHIE
- County Health Rankings 2025 (CHR/RWJF) · CDC
- County Health Rankings 2025 (CHR/RWJF) · Census SAIPE
- County Health Rankings 2025 (CHR/RWJF) · Census ACS
- Derived from County Health Rankings 2025
- County Health Rankings 2025 (CHR/RWJF) · CDC NCHS
- County Health Rankings 2025 (CHR/RWJF) · Feeding America
- County Health Rankings 2025 (CHR/RWJF) · DOL + Census SAIPE
- County Health Rankings 2025 (CHR/RWJF) · HRSA + state licensing
- FEMA National Risk Index 2023
- County Health Rankings 2025 (CHR/RWJF) · NCES EDFacts
- County Health Rankings 2025 (CHR/RWJF) · Stanford Education Data Archive
- Derived from US Census ACS 5-year
- US Census ACS 5-year (DP02) · updated yearly
- US Census ACS 5-year (S1401) · updated yearly
- EPA AQS Annual AQI by County 2023