East Baton Rouge Parish, LA vs Harris County, TX
Every published reading for both counties side by side, with the better figure marked on each row. Open the live comparison to add up to two more counties.
Figures from the 2024 release of the Census American Community Survey, checked September 2026. Health, hazard and price-level readings name their own release beside them.
Dollar for dollar
| Reading | East Baton Rouge ParishLouisiana | Harris CountyTexas |
|---|---|---|
| Home value | $248,800 | $276,600 |
| Price ratio | 3.9x income$248,800 | 3.7x income$276,600 |
| Rent | $1,147/mo | $1,401/mo |
| Childcare cost | 26.3% of income | 26.7% of income |
| Electricity | ~$175 | ~$175 |
| Gas | ~$62 | ~$37 |
| Water & sewer (yearly) | ~$625 | ~$375 |
| Household income | $63,071 | $74,983 |
Electricity and gas brackets are monthly; water & sewer is yearly. Household income is context, not a cost. There is no total row because these measures mix dollars, ratios and brackets, and a sum of them would be an invented number.
Head-to-head
The trophy marks the better reading on each row. A row with no trophy is a tie or a reading one source did not publish.
Cost of Living
| Reading | East Baton Rouge Parish | Harris County |
|---|---|---|
| Median Home Value | $248,800 | $276,600 |
| Home Price-to-Income Ratio | 3.9x income$248,800 | 3.7x income$276,600 |
| Rent Burden | 21.8% of income$1,147 | 22.4% of income$1,401 |
| Median Gross Rent | $1,147 | $1,401 |
| Property Tax Bill (Current Owners, Yearly) | $1,656 | $4,489 |
| Property Tax Rate (Current Owners) | 0.67% | 1.62% |
| Child Care Cost Burden | 26.3% of income | 26.7% of income |
| Electricity Bill (Middle Household) | ~$175 | ~$175 |
| Gas Bill (Middle Household) | ~$62 | ~$37 |
| Water & Sewer Bill (Middle Household, Yearly) | ~$625 | ~$375 |
Jobs & Income
| Reading | East Baton Rouge Parish | Harris County |
|---|---|---|
| Median Household Income | $63,071 | $74,983 |
| Unemployment Rate | 7.7%ACS | 6.7%ACS |
Health & Healthcare
| Reading | East Baton Rouge Parish | Harris County |
|---|---|---|
| Life Expectancy | 73.2 yrs | 77.3 yrs |
| Poor or Fair Health | 19.4% | 24.5% |
| Uninsured Rate | 7.6% | 22.2% |
| Health Index | 57/100 | 49/100 |
| Injury Deaths | 128 per 100k | 69 per 100k |
| Premature Death Rate | 12,990 per 100k | 8,157 per 100k |
| Adult Obesity Rate | 37.9% | 35.2% |
| Adult Smoking Rate | 16.6% | 15.8% |
| Physical Inactivity Rate | 27.4% | 29.2% |
| Diabetes Prevalence | 12.7% | 14.5% |
| Child Poverty Rate | 25.0% | 22.4% |
| Food Insecurity | 14.1% | 16.4% |
Commute & Daily Life
| Reading | East Baton Rouge Parish | Harris County |
|---|---|---|
| Mean Commute Time | 24 min | 29 min |
| Income Inequality | 5.71x | 4.89x |
| Broadband Access | 90.0% | 91.0% |
| Child Care Centers | 5.2 per 1,000 children | 4.3 per 1,000 children |
Environment & Disaster Risk
| Reading | East Baton Rouge Parish | Harris County |
|---|---|---|
| Natural Hazard Risk | 98th pctile | 100th pctile |
| Wildfire Risk | 32nd pctile | 85th pctile |
| Hurricane Risk | 98th pctile | 100th pctile |
| Tornado Risk | 100th pctile | 100th pctile |
| Earthquake Risk | 84th pctile | 92nd pctile |
| Flood Risk | 97th pctile | 100th pctile |
| Good Air Quality Days | 41.0% | 12.0% |
| Median Air Quality Index | AQI 52 | AQI 64 |
Schools & Education
| Reading | East Baton Rouge Parish | Harris County |
|---|---|---|
| High School Graduation Rate | 90.8% | 82.5% |
| Bachelor's Degree or Higher | 38.5% | 34.2% |
| Graduate Degree Rate | 15.9% | 13.1% |
| College Enrollment Rate | 55.1% | 33.9% |
| 3rd-Grade Reading Scores | 2.7 grade level | — |
| 3rd-Grade Math Scores | 2.6 grade level | 3.1 grade level |
| K-12 Education Index | 69/100 | 63/100 |
| Higher Education Index | 63/100 | 47/100 |
Community Size
| Reading | East Baton Rouge Parish | Harris County |
|---|---|---|
| Population | 453K | 4.84M |
Where these numbers come from
Each reading is the published figure, not an estimate. A dash means the source did not publish one for that county, and a dash never wins a row.
- US Census ACS 5-year · updated yearly
- Derived from Census ACS 5-year (homeValue ÷ income)
- Derived from Census ACS 5-year ((rent × 12) ÷ income)
- US Census ACS 5-year (B25103) · updated yearly
- Derived from Census ACS 5-year (propertyTax ÷ homeValue)
- US Census ACS 5-year (B25132) · updated yearly
- US Census ACS 5-year (B25133) · updated yearly
- US Census ACS 5-year (B25134) · updated yearly
- Census ACS baseline · BLS LAUS latest monthly for pinned counties
- County Health Rankings 2025 (CHR/RWJF) · CDC data
- County Health Rankings 2025 (CHR/RWJF)
- County Health Rankings 2025 (CHR/RWJF) · BRFSS
- County Health Rankings 2025 (CHR/RWJF) · Census SAHIE
- County Health Rankings 2025 (CHR/RWJF) · CDC
- County Health Rankings 2025 (CHR/RWJF) · Census SAIPE
- County Health Rankings 2025 (CHR/RWJF) · Census ACS
- Derived from County Health Rankings 2025
- County Health Rankings 2025 (CHR/RWJF) · CDC NCHS
- County Health Rankings 2025 (CHR/RWJF) · Feeding America
- County Health Rankings 2025 (CHR/RWJF) · DOL + Census SAIPE
- County Health Rankings 2025 (CHR/RWJF) · HRSA + state licensing
- FEMA National Risk Index 2023
- County Health Rankings 2025 (CHR/RWJF) · NCES EDFacts
- County Health Rankings 2025 (CHR/RWJF) · Stanford Education Data Archive
- Derived from US Census ACS 5-year
- US Census ACS 5-year (DP02) · updated yearly
- US Census ACS 5-year (S1401) · updated yearly
- EPA AQS Annual AQI by County 2023