Cumberland County, ME vs Hillsborough County, NH
Every published reading for both counties side by side, with the better figure marked on each row. Open the live comparison to add up to two more counties.
Figures from the 2024 release of the Census American Community Survey, checked September 2026. Health, hazard and price-level readings name their own release beside them.
Dollar for dollar
| Reading | Cumberland CountyMaine | Hillsborough CountyNew Hampshire |
|---|---|---|
| Home value | $451,200 | $421,100 |
| Price ratio | 4.7x income$451,200 | 4.1x income$421,100 |
| Rent | $1,589/mo | $1,623/mo |
| Childcare cost | 30.4% of income | 29.5% of income |
| Electricity | ~$125 | ~$175 |
| Gas | ~$125 | ~$125 |
| Water & sewer (yearly) | ~$375 | ~$625 |
| Household income | $95,677 | $103,545 |
Electricity and gas brackets are monthly; water & sewer is yearly. Household income is context, not a cost. There is no total row because these measures mix dollars, ratios and brackets, and a sum of them would be an invented number.
Head-to-head
The trophy marks the better reading on each row. A row with no trophy is a tie or a reading one source did not publish.
Cost of Living
| Reading | Cumberland County | Hillsborough County |
|---|---|---|
| Median Home Value | $451,200 | $421,100 |
| Home Price-to-Income Ratio | 4.7x income$451,200 | 4.1x income$421,100 |
| Rent Burden | 19.9% of income$1,589 | 18.8% of income$1,623 |
| Median Gross Rent | $1,589 | $1,623 |
| Property Tax Bill (Current Owners, Yearly) | $4,707 | $6,999 |
| Property Tax Rate (Current Owners) | 1.04% | 1.66% |
| Child Care Cost Burden | 30.4% of income | 29.5% of income |
| Electricity Bill (Middle Household) | ~$125 | ~$175 |
| Gas Bill (Middle Household) | ~$125 | ~$125 |
| Water & Sewer Bill (Middle Household, Yearly) | ~$375 | ~$625 |
Jobs & Income
| Reading | Cumberland County | Hillsborough County |
|---|---|---|
| Median Household Income | $95,677 | $103,545 |
| Unemployment Rate | 3.1%ACS | 3.1%ACS |
Health & Healthcare
| Reading | Cumberland County | Hillsborough County |
|---|---|---|
| Life Expectancy | 79.5 yrs | 78.6 yrs |
| Poor or Fair Health | 12.4% | 12.2% |
| Uninsured Rate | 6.7% | 6.6% |
| Health Index | 78/100 | 80/100 |
| Injury Deaths | 93 per 100k | 88 per 100k |
| Premature Death Rate | 6,232 per 100k | 6,909 per 100k |
| Adult Obesity Rate | 29.4% | 29.8% |
| Adult Smoking Rate | 12.5% | 10.3% |
| Physical Inactivity Rate | 18.1% | 17.6% |
| Diabetes Prevalence | 7.4% | 7.7% |
| Child Poverty Rate | 7.3% | 7.8% |
| Food Insecurity | 10.6% | 9.5% |
Commute & Daily Life
| Reading | Cumberland County | Hillsborough County |
|---|---|---|
| Mean Commute Time | 23 min | 27 min |
| Income Inequality | 4.32x | 4.07x |
| Broadband Access | 91.5% | 92.6% |
| Child Care Centers | 14.1 per 1,000 children | 8.5 per 1,000 children |
Environment & Disaster Risk
| Reading | Cumberland County | Hillsborough County |
|---|---|---|
| Natural Hazard Risk | 77th pctile | 90th pctile |
| Wildfire Risk | 39th pctile | 67th pctile |
| Hurricane Risk | 91st pctile | 93rd pctile |
| Tornado Risk | 25th pctile | 83rd pctile |
| Earthquake Risk | 81st pctile | 88th pctile |
| Flood Risk | 78th pctile | 93rd pctile |
| Good Air Quality Days | 73.0% | 84.0% |
| Median Air Quality Index | AQI 40 | AQI 39 |
Schools & Education
| Reading | Cumberland County | Hillsborough County |
|---|---|---|
| High School Graduation Rate | 96.5% | 93.0% |
| Bachelor's Degree or Higher | 53.0% | 41.5% |
| Graduate Degree Rate | 21.4% | 16.1% |
| College Enrollment Rate | 50.4% | 37.5% |
| 3rd-Grade Reading Scores | 3.3 grade level | 3.1 grade level |
| 3rd-Grade Math Scores | 3.3 grade level | 3.1 grade level |
| K-12 Education Index | 94/100 | 90/100 |
| Higher Education Index | 79/100 | 58/100 |
Community Size
| Reading | Cumberland County | Hillsborough County |
|---|---|---|
| Population | 309K | 426K |
Where these numbers come from
Each reading is the published figure, not an estimate. A dash means the source did not publish one for that county, and a dash never wins a row.
- US Census ACS 5-year · updated yearly
- Derived from Census ACS 5-year (homeValue ÷ income)
- Derived from Census ACS 5-year ((rent × 12) ÷ income)
- US Census ACS 5-year (B25103) · updated yearly
- Derived from Census ACS 5-year (propertyTax ÷ homeValue)
- US Census ACS 5-year (B25132) · updated yearly
- US Census ACS 5-year (B25133) · updated yearly
- US Census ACS 5-year (B25134) · updated yearly
- Census ACS baseline · BLS LAUS latest monthly for pinned counties
- County Health Rankings 2025 (CHR/RWJF) · CDC data
- County Health Rankings 2025 (CHR/RWJF)
- County Health Rankings 2025 (CHR/RWJF) · BRFSS
- County Health Rankings 2025 (CHR/RWJF) · Census SAHIE
- County Health Rankings 2025 (CHR/RWJF) · CDC
- County Health Rankings 2025 (CHR/RWJF) · Census SAIPE
- County Health Rankings 2025 (CHR/RWJF) · Census ACS
- Derived from County Health Rankings 2025
- County Health Rankings 2025 (CHR/RWJF) · CDC NCHS
- County Health Rankings 2025 (CHR/RWJF) · Feeding America
- County Health Rankings 2025 (CHR/RWJF) · DOL + Census SAIPE
- County Health Rankings 2025 (CHR/RWJF) · HRSA + state licensing
- FEMA National Risk Index 2023
- County Health Rankings 2025 (CHR/RWJF) · NCES EDFacts
- County Health Rankings 2025 (CHR/RWJF) · Stanford Education Data Archive
- Derived from US Census ACS 5-year
- US Census ACS 5-year (DP02) · updated yearly
- US Census ACS 5-year (S1401) · updated yearly
- EPA AQS Annual AQI by County 2023