Hennepin County, MN vs Cass County, ND
Every published reading for both counties side by side, with the better figure marked on each row. Open the live comparison to add up to two more counties.
Figures from the 2024 release of the Census American Community Survey, checked September 2026. Health, hazard and price-level readings name their own release beside them.
Dollar for dollar
| Reading | Hennepin CountyMinnesota | Cass CountyNorth Dakota |
|---|---|---|
| Home value | $392,900 | $298,000 |
| Price ratio | 4.0x income$392,900 | 3.9x income$298,000 |
| Rent | $1,487/mo | $958/mo |
| Childcare cost | 40.0% of income | 28.4% of income |
| Electricity | ~$125 | ~$125 |
| Gas | ~$87 | ~$62 |
| Water & sewer (yearly) | ~$625 | ~$625 |
| Household income | $97,653 | $75,555 |
Electricity and gas brackets are monthly; water & sewer is yearly. Household income is context, not a cost. There is no total row because these measures mix dollars, ratios and brackets, and a sum of them would be an invented number.
Head-to-head
The trophy marks the better reading on each row. A row with no trophy is a tie or a reading one source did not publish.
Cost of Living
| Reading | Hennepin County | Cass County |
|---|---|---|
| Median Home Value | $392,900 | $298,000 |
| Home Price-to-Income Ratio | 4.0x income$392,900 | 3.9x income$298,000 |
| Rent Burden | 18.3% of income$1,487 | 15.2% of income$958 |
| Median Gross Rent | $1,487 | $958 |
| Property Tax Bill (Current Owners, Yearly) | $4,480 | $3,564 |
| Property Tax Rate (Current Owners) | 1.14% | 1.20% |
| Child Care Cost Burden | 40.0% of income | 28.4% of income |
| Electricity Bill (Middle Household) | ~$125 | ~$125 |
| Gas Bill (Middle Household) | ~$87 | ~$62 |
| Water & Sewer Bill (Middle Household, Yearly) | ~$625 | ~$625 |
Jobs & Income
| Reading | Hennepin County | Cass County |
|---|---|---|
| Median Household Income | $97,653 | $75,555 |
| Unemployment Rate | 4.5%ACS | 3.0%ACS |
Health & Healthcare
| Reading | Hennepin County | Cass County |
|---|---|---|
| Life Expectancy | 79.5 yrs | 79.1 yrs |
| Poor or Fair Health | 12.6% | 14.1% |
| Uninsured Rate | 5.2% | 7.2% |
| Health Index | 80/100 | 73/100 |
| Injury Deaths | 84 per 100k | 62 per 100k |
| Premature Death Rate | 6,600 per 100k | 6,730 per 100k |
| Adult Obesity Rate | 27.4% | 34.1% |
| Adult Smoking Rate | 12.1% | 15.3% |
| Physical Inactivity Rate | 16.7% | 21.7% |
| Diabetes Prevalence | 7.9% | 8.4% |
| Child Poverty Rate | 11.2% | 8.0% |
| Food Insecurity | 8.7% | 7.8% |
Commute & Daily Life
| Reading | Hennepin County | Cass County |
|---|---|---|
| Mean Commute Time | 22 min | 17 min |
| Income Inequality | 4.58x | 4.41x |
| Broadband Access | 92.2% | 89.1% |
| Child Care Centers | 8.6 per 1,000 children | 6.2 per 1,000 children |
Environment & Disaster Risk
| Reading | Hennepin County | Cass County |
|---|---|---|
| Natural Hazard Risk | 98th pctile | 82nd pctile |
| Wildfire Risk | 75th pctile | 51st pctile |
| Hurricane Risk | — | — |
| Tornado Risk | 100th pctile | 90th pctile |
| Earthquake Risk | 50th pctile | 24th pctile |
| Flood Risk | 98th pctile | 81st pctile |
| Good Air Quality Days | 47.0% | 50.0% |
| Median Air Quality Index | AQI 52 | AQI 50 |
Schools & Education
| Reading | Hennepin County | Cass County |
|---|---|---|
| High School Graduation Rate | 94.0% | 95.8% |
| Bachelor's Degree or Higher | 54.1% | 42.6% |
| Graduate Degree Rate | 20.3% | 14.1% |
| College Enrollment Rate | 45.3% | 49.9% |
| 3rd-Grade Reading Scores | 3.1 grade level | 3.1 grade level |
| 3rd-Grade Math Scores | 3.3 grade level | 3.1 grade level |
| K-12 Education Index | 87/100 | 92/100 |
| Higher Education Index | 76/100 | 61/100 |
Community Size
| Reading | Hennepin County | Cass County |
|---|---|---|
| Population | 1.27M | 193K |
Where these numbers come from
Each reading is the published figure, not an estimate. A dash means the source did not publish one for that county, and a dash never wins a row.
- US Census ACS 5-year · updated yearly
- Derived from Census ACS 5-year (homeValue ÷ income)
- Derived from Census ACS 5-year ((rent × 12) ÷ income)
- US Census ACS 5-year (B25103) · updated yearly
- Derived from Census ACS 5-year (propertyTax ÷ homeValue)
- US Census ACS 5-year (B25132) · updated yearly
- US Census ACS 5-year (B25133) · updated yearly
- US Census ACS 5-year (B25134) · updated yearly
- Census ACS baseline · BLS LAUS latest monthly for pinned counties
- County Health Rankings 2025 (CHR/RWJF) · CDC data
- County Health Rankings 2025 (CHR/RWJF)
- County Health Rankings 2025 (CHR/RWJF) · BRFSS
- County Health Rankings 2025 (CHR/RWJF) · Census SAHIE
- County Health Rankings 2025 (CHR/RWJF) · CDC
- County Health Rankings 2025 (CHR/RWJF) · Census SAIPE
- County Health Rankings 2025 (CHR/RWJF) · Census ACS
- Derived from County Health Rankings 2025
- County Health Rankings 2025 (CHR/RWJF) · CDC NCHS
- County Health Rankings 2025 (CHR/RWJF) · Feeding America
- County Health Rankings 2025 (CHR/RWJF) · DOL + Census SAIPE
- County Health Rankings 2025 (CHR/RWJF) · HRSA + state licensing
- FEMA National Risk Index 2023
- County Health Rankings 2025 (CHR/RWJF) · NCES EDFacts
- County Health Rankings 2025 (CHR/RWJF) · Stanford Education Data Archive
- Derived from US Census ACS 5-year
- US Census ACS 5-year (DP02) · updated yearly
- US Census ACS 5-year (S1401) · updated yearly
- EPA AQS Annual AQI by County 2023