Hillsborough County, NH vs Chittenden County, VT
Every published reading for both counties side by side, with the better figure marked on each row. Open the live comparison to add up to two more counties.
Figures from the 2024 release of the Census American Community Survey, checked September 2026. Health, hazard and price-level readings name their own release beside them.
Dollar for dollar
| Reading | Hillsborough CountyNew Hampshire | Chittenden CountyVermont |
|---|---|---|
| Home value | $421,100 | $439,200 |
| Price ratio | 4.1x income$421,100 | 4.5x income$439,200 |
| Rent | $1,623/mo | $1,646/mo |
| Childcare cost | 29.5% of income | 53.7% of income |
| Electricity | ~$175 | ~$125 |
| Gas | ~$125 | ~$125 |
| Water & sewer (yearly) | ~$625 | ~$375 |
| Household income | $103,545 | $96,759 |
Electricity and gas brackets are monthly; water & sewer is yearly. Household income is context, not a cost. There is no total row because these measures mix dollars, ratios and brackets, and a sum of them would be an invented number.
Head-to-head
The trophy marks the better reading on each row. A row with no trophy is a tie or a reading one source did not publish.
Cost of Living
| Reading | Hillsborough County | Chittenden County |
|---|---|---|
| Median Home Value | $421,100 | $439,200 |
| Home Price-to-Income Ratio | 4.1x income$421,100 | 4.5x income$439,200 |
| Rent Burden | 18.8% of income$1,623 | 20.4% of income$1,646 |
| Median Gross Rent | $1,623 | $1,646 |
| Property Tax Bill (Current Owners, Yearly) | $6,999 | $6,617 |
| Property Tax Rate (Current Owners) | 1.66% | 1.51% |
| Child Care Cost Burden | 29.5% of income | 53.7% of income |
| Electricity Bill (Middle Household) | ~$175 | ~$125 |
| Gas Bill (Middle Household) | ~$125 | ~$125 |
| Water & Sewer Bill (Middle Household, Yearly) | ~$625 | ~$375 |
Jobs & Income
| Reading | Hillsborough County | Chittenden County |
|---|---|---|
| Median Household Income | $103,545 | $96,759 |
| Unemployment Rate | 3.1%ACS | 3.2%ACS |
Health & Healthcare
| Reading | Hillsborough County | Chittenden County |
|---|---|---|
| Life Expectancy | 78.6 yrs | 80.8 yrs |
| Poor or Fair Health | 12.2% | 12.7% |
| Uninsured Rate | 6.6% | 4.4% |
| Health Index | 80/100 | 82/100 |
| Injury Deaths | 88 per 100k | 80 per 100k |
| Premature Death Rate | 6,909 per 100k | 5,480 per 100k |
| Adult Obesity Rate | 29.8% | 24.5% |
| Adult Smoking Rate | 10.3% | 12.4% |
| Physical Inactivity Rate | 17.6% | 16.4% |
| Diabetes Prevalence | 7.7% | 6.6% |
| Child Poverty Rate | 7.8% | 6.2% |
| Food Insecurity | 9.5% | 10.5% |
Commute & Daily Life
| Reading | Hillsborough County | Chittenden County |
|---|---|---|
| Mean Commute Time | 27 min | 21 min |
| Income Inequality | 4.07x | 4.49x |
| Broadband Access | 92.6% | 91.8% |
| Child Care Centers | 8.5 per 1,000 children | 23.1 per 1,000 children |
Environment & Disaster Risk
| Reading | Hillsborough County | Chittenden County |
|---|---|---|
| Natural Hazard Risk | 90th pctile | 64th pctile |
| Wildfire Risk | 67th pctile | 25th pctile |
| Hurricane Risk | 93rd pctile | 66th pctile |
| Tornado Risk | 83rd pctile | 30th pctile |
| Earthquake Risk | 88th pctile | 77th pctile |
| Flood Risk | 93rd pctile | 76th pctile |
| Good Air Quality Days | 84.0% | 71.0% |
| Median Air Quality Index | AQI 39 | AQI 42 |
Schools & Education
| Reading | Hillsborough County | Chittenden County |
|---|---|---|
| High School Graduation Rate | 93.0% | 95.5% |
| Bachelor's Degree or Higher | 41.5% | 56.8% |
| Graduate Degree Rate | 16.1% | 24.8% |
| College Enrollment Rate | 37.5% | 63.4% |
| 3rd-Grade Reading Scores | 3.1 grade level | — |
| 3rd-Grade Math Scores | 3.1 grade level | — |
| K-12 Education Index | 90/100 | 94/100 |
| Higher Education Index | 58/100 | 92/100 |
Community Size
| Reading | Hillsborough County | Chittenden County |
|---|---|---|
| Population | 426K | 170K |
Where these numbers come from
Each reading is the published figure, not an estimate. A dash means the source did not publish one for that county, and a dash never wins a row.
- US Census ACS 5-year · updated yearly
- Derived from Census ACS 5-year (homeValue ÷ income)
- Derived from Census ACS 5-year ((rent × 12) ÷ income)
- US Census ACS 5-year (B25103) · updated yearly
- Derived from Census ACS 5-year (propertyTax ÷ homeValue)
- US Census ACS 5-year (B25132) · updated yearly
- US Census ACS 5-year (B25133) · updated yearly
- US Census ACS 5-year (B25134) · updated yearly
- Census ACS baseline · BLS LAUS latest monthly for pinned counties
- County Health Rankings 2025 (CHR/RWJF) · CDC data
- County Health Rankings 2025 (CHR/RWJF)
- County Health Rankings 2025 (CHR/RWJF) · BRFSS
- County Health Rankings 2025 (CHR/RWJF) · Census SAHIE
- County Health Rankings 2025 (CHR/RWJF) · CDC
- County Health Rankings 2025 (CHR/RWJF) · Census SAIPE
- County Health Rankings 2025 (CHR/RWJF) · Census ACS
- Derived from County Health Rankings 2025
- County Health Rankings 2025 (CHR/RWJF) · CDC NCHS
- County Health Rankings 2025 (CHR/RWJF) · Feeding America
- County Health Rankings 2025 (CHR/RWJF) · DOL + Census SAIPE
- County Health Rankings 2025 (CHR/RWJF) · HRSA + state licensing
- FEMA National Risk Index 2023
- County Health Rankings 2025 (CHR/RWJF) · NCES EDFacts
- County Health Rankings 2025 (CHR/RWJF) · Stanford Education Data Archive
- Derived from US Census ACS 5-year
- US Census ACS 5-year (DP02) · updated yearly
- US Census ACS 5-year (S1401) · updated yearly
- EPA AQS Annual AQI by County 2023