Kings County, NY vs Philadelphia County, PA
Every published reading for both counties side by side, with the better figure marked on each row. Open the live comparison to add up to two more counties.
Figures from the 2024 release of the Census American Community Survey, checked September 2026. Health, hazard and price-level readings name their own release beside them.
Dollar for dollar
| Reading | Kings CountyNew York | Philadelphia CountyPennsylvania |
|---|---|---|
| Home value | $905,000 | $243,100 |
| Price ratio | 11.3x income$905,000 | 3.9x income$243,100 |
| Rent | $1,833/mo | $1,397/mo |
| Childcare cost | 40.0% of income | 55.2% of income |
| Electricity | ~$125 | ~$125 |
| Gas | ~$62 | ~$87 |
| Water & sewer (yearly) | ~$875 | ~$625 |
| Household income | $80,263 | $61,953 |
Electricity and gas brackets are monthly; water & sewer is yearly. Household income is context, not a cost. There is no total row because these measures mix dollars, ratios and brackets, and a sum of them would be an invented number.
Head-to-head
The trophy marks the better reading on each row. A row with no trophy is a tie or a reading one source did not publish.
Cost of Living
| Reading | Kings County | Philadelphia County |
|---|---|---|
| Median Home Value | $905,000 | $243,100 |
| Home Price-to-Income Ratio | 11.3x income$905,000 | 3.9x income$243,100 |
| Rent Burden | 27.4% of income$1,833 | 27.1% of income$1,397 |
| Median Gross Rent | $1,833 | $1,397 |
| Property Tax Bill (Current Owners, Yearly) | $6,382 | $2,003 |
| Property Tax Rate (Current Owners) | 0.71% | 0.82% |
| Child Care Cost Burden | 40.0% of income | 55.2% of income |
| Electricity Bill (Middle Household) | ~$125 | ~$125 |
| Gas Bill (Middle Household) | ~$62 | ~$87 |
| Water & Sewer Bill (Middle Household, Yearly) | ~$875 | ~$625 |
Jobs & Income
| Reading | Kings County | Philadelphia County |
|---|---|---|
| Median Household Income | $80,263 | $61,953 |
| Unemployment Rate | 7.9%ACS | 8.1%ACS |
Health & Healthcare
| Reading | Kings County | Philadelphia County |
|---|---|---|
| Life Expectancy | 80.1 yrs | 73.9 yrs |
| Poor or Fair Health | 17.0% | 24.4% |
| Uninsured Rate | 6.5% | 7.7% |
| Health Index | 72/100 | 54/100 |
| Injury Deaths | 44 per 100k | 139 per 100k |
| Premature Death Rate | 6,345 per 100k | 11,854 per 100k |
| Adult Obesity Rate | 26.9% | 34.5% |
| Adult Smoking Rate | 11.7% | 18.6% |
| Physical Inactivity Rate | 25.5% | 27.0% |
| Diabetes Prevalence | 10.9% | 14.4% |
| Child Poverty Rate | 26.7% | 25.8% |
| Food Insecurity | 15.2% | 15.2% |
Commute & Daily Life
| Reading | Kings County | Philadelphia County |
|---|---|---|
| Mean Commute Time | 42 min | 32 min |
| Income Inequality | 6.77x | 6.26x |
| Broadband Access | 87.9% | 87.5% |
| Child Care Centers | 8.0 per 1,000 children | 10.7 per 1,000 children |
Environment & Disaster Risk
| Reading | Kings County | Philadelphia County |
|---|---|---|
| Natural Hazard Risk | 99th pctile | 100th pctile |
| Wildfire Risk | 39th pctile | 29th pctile |
| Hurricane Risk | 97th pctile | 94th pctile |
| Tornado Risk | 94th pctile | 99th pctile |
| Earthquake Risk | 99th pctile | 98th pctile |
| Flood Risk | 99th pctile | 100th pctile |
| Good Air Quality Days | 57.0% | 23.0% |
| Median Air Quality Index | AQI 46 | AQI 58 |
Schools & Education
| Reading | Kings County | Philadelphia County |
|---|---|---|
| High School Graduation Rate | 84.2% | 87.4% |
| Bachelor's Degree or Higher | 42.1% | 35.4% |
| Graduate Degree Rate | 17.1% | 15.8% |
| College Enrollment Rate | 42.7% | 45.1% |
| 3rd-Grade Reading Scores | — | 2.4 grade level |
| 3rd-Grade Math Scores | — | 2.3 grade level |
| K-12 Education Index | 60/100 | 64/100 |
| Higher Education Index | 62/100 | 57/100 |
Community Size
| Reading | Kings County | Philadelphia County |
|---|---|---|
| Population | 2.63M | 1.58M |
Where these numbers come from
Each reading is the published figure, not an estimate. A dash means the source did not publish one for that county, and a dash never wins a row.
- US Census ACS 5-year · updated yearly
- Derived from Census ACS 5-year (homeValue ÷ income)
- Derived from Census ACS 5-year ((rent × 12) ÷ income)
- US Census ACS 5-year (B25103) · updated yearly
- Derived from Census ACS 5-year (propertyTax ÷ homeValue)
- US Census ACS 5-year (B25132) · updated yearly
- US Census ACS 5-year (B25133) · updated yearly
- US Census ACS 5-year (B25134) · updated yearly
- Census ACS baseline · BLS LAUS latest monthly for pinned counties
- County Health Rankings 2025 (CHR/RWJF) · CDC data
- County Health Rankings 2025 (CHR/RWJF)
- County Health Rankings 2025 (CHR/RWJF) · BRFSS
- County Health Rankings 2025 (CHR/RWJF) · Census SAHIE
- County Health Rankings 2025 (CHR/RWJF) · CDC
- County Health Rankings 2025 (CHR/RWJF) · Census SAIPE
- County Health Rankings 2025 (CHR/RWJF) · Census ACS
- Derived from County Health Rankings 2025
- County Health Rankings 2025 (CHR/RWJF) · CDC NCHS
- County Health Rankings 2025 (CHR/RWJF) · Feeding America
- County Health Rankings 2025 (CHR/RWJF) · DOL + Census SAIPE
- County Health Rankings 2025 (CHR/RWJF) · HRSA + state licensing
- FEMA National Risk Index 2023
- County Health Rankings 2025 (CHR/RWJF) · NCES EDFacts
- County Health Rankings 2025 (CHR/RWJF) · Stanford Education Data Archive
- Derived from US Census ACS 5-year
- US Census ACS 5-year (DP02) · updated yearly
- US Census ACS 5-year (S1401) · updated yearly
- EPA AQS Annual AQI by County 2023